This is the list of all Nikon models that APT can control. It also contains useful reference information.
Model | Image Processor | Sensor mm×mm |
Mega Pixels |
Pixel size µm |
ISO Range | Best ISO* | QE ** | Shutter Life *** |
Release Date |
Weight (kg) |
Batt Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D3 | Expeed EI-142 | 36.0×23.9 | 12.1 | 8.4 | 200-6400 | 39% | 300,000 | 2007 Q3 | 1.24 | EN–L4a | (4) | |
D3X | Expeed EI-142 | 35.9x24 | 24.2 | 5.95 | 100-1600 | 42% | 300,000 | 2008 Q4 | 1.22 | EN-EL4a | (3,4) | |
D3S | Expeed 2 | 36.0×23.9 | 12.1 | 8.4 | 200-12800 | 57% | 300,000 | 2009 Q4 | 1.24 | EN-EL4a | (1) | |
D4 | Expeed 3 | 36.0×23.9 | 16.4 | 7.3 | 100-12800 | 52% | 400,000 | 2012 Q1 | 1.18 | EN-EL18 | ||
D4S | Expeed 4 | 36.0×23.9 | 16.2 | 7.3 | 100-25600 | 52% | 400,000 | 2014 Q1 | 1.18 | EN-EL18a | ||
D5 | Expeed 5 | 36.0×23.9 | 20.8 | 6.4 | 100-102400 | 64% | 400,000 | 2016 Q2 | 1.405 | EN-EL18a | ||
D6 | Expeed 6 | 36.0×23.9 | 20.8 | 6.4 | 100-102400 | 2016 Q2 | 1.450 | EN-EL18c | ||||
D800/D800E | Expeed 3 | 36.0×23.9 | 36.3 | 4.88 | 100-6400 | 200-400 | 56% | 200,000 | 2012 Q1 | 0.9 | EN-EL15 | |
D810/D810A | Expeed 4 | 35.9x24 | 36.3 | 4.88 | 62-12800 | 200 | 47% | 200,000 | 2014 Q2 | 0.965 | EN-EL15 | |
D850 | Expeed 5 | 35.9×23.9 | 45.7 | 4.35 | 64-25600 | 44% | 200,000 | 2017 Q3 | 0.915 | EN-EL15a | ||
Df | Expeed 3 | 36x23.9 | 16.2 | 7.3 | 100-12800 | 54% | 150,000 | 2013 Q4 | 0.757 | EN-EL14 | ||
D700 | Expeed | 36x23.9 | 12.1 | 8.4 | 200-6400 | 800-1600 | 34% | 150,000 | 2008 Q3 | 0.995 | EN-EL3e | (1,4) |
D750 | Expeed 4 | 35.9x24 | 24 | 6 | 100-12800 | 200 | 47% | 150,000 | 2014 Q3 | 0.84 | EN-EL15 | |
D780 | Expeed 6 | 35.9x23.9 | 24 | 5.94 | 100-204800 | 200,000 | 2020 Q1 | 0.755 | EN-EL15b | |||
D600 | Expeed 3 | 35.9x24 | 24 | 5.95 | 100-1280 | 200-800 | 53% | 150,000 | 2012 Q3 | 0.85 | EN-EL15 | |
D610 | Expeed 3 | 35.9x24 | 24 | 5.9 | 50-25600 | 200-400 | 51% | 150,000 | 2013 Q4 | 0.85 | EN-EL15 | |
D500 | Expeed 5 | 23.5x15.7 | 20.9 | 4.2 | 100-51200 | 60% | 200,000 | 2016 Q2 | 0.86 | EN-EL15 | ||
D300 | Expeed | 23.6x15.8 | 12.3 | 5.4 | 200-3200 | 35% | 150,000 | 2007 Q3 | 0.86 | EN-EL3e | (1,4) | |
D300S | Expeed | 23.6x15.8 | 12.3 | 5.5 | 200-3200 | 33% | 150,000 | 2009 Q3 | 0.87 | EN-EL3e | (1) | |
D200 | CCD | 23.7x15.6 | 10 | 6 | 100-1600 | 53% | 100,000 | 2005 Q4 | 0.86 | EN-EL3e | (1,2,3,4) | |
D7000 | Expeed 2 | 23.6×15.6 | 16.2 | 4.78 | 100-6400 | 200 | 49% | 150,000 | 2010 Q3 | 0.78 | EN-EL15 | (1) |
D7100 | Expeed 3 | 23.5×15.6 | 24.1 | 3.9 | 100-6400 | 200-400 | 52% | 150,000 | 2013 Q1 | 0.675 | EN-EL15 | |
D7200 | Expeed 4 | 23.5×15.6 | 24 | 3.9 | 100-25600 | 55% | 150,000 | 2015 Q1 | 0.675 | EN-EL15 | ||
D7500 | Expeed 5 | 23.5×15.7 | 20.9 | 4.2 | 100-51200 | 800 | 58% | 150,000 | 2017 Q2 | 0.64 | EN-EL15a | |
D5000 | Expeed EI-149 | 23.6×15.8 | 12.3 | 5.5 | 200-3200 | 400-800 | 35% | 100,000 | 2009 Q1 | 0.56 | EN-EL9 | (1) |
D5100 | Expeed 3 | 23.6×15.6 | 16.2 | 4.78 | 100-6400 | 200 | 51% | 100,000 | 2011 Q2 | 0.51 | EN-EL14 | (1) |
D5200 | Expeed 4 | 23.5×15.6 | 24.1 | 3.92 | 100-6400 | 800 | 54% | 100,000 | 2012 Q4 | 0.55 | EN-EL14 | |
D5300 | Expeed 4 | 23.5×15.6 | 24.2 | 3.92 | 100-12800 | 200-400 | 55% | 100,000 | 2013 Q4 | 0.48 | EN-EL14 | |
D5500 | Expeed 4 | 23.5×15.6 | 24.2 | 3.92 | 100-25600 | 100-200 | 58% | 100,000 | 2015 Q1 | 0.42 | EN-EL14 | |
D5600 | Expeed 4 | 23.5×15.6 | 24.2 | 3.92 | 100-25600 | 52% | 100,000 | 2016 Q3 | 0.465 | EN-EL14 | ||
D40 | CCD | 23.7x15.6 | 6.1 | 7.8 | 200-1600 | 21% | 50,000 | 2002 Q1 | 0.524 | EN-EL9 | (1,2,3,4) | |
D60 | Expeed, CCD | 23.6x15.8 | 10.2 | 6 | 100-3200 | 67% | 50,000 | 2006 Q3 | 0.522 | EN-EL9 | (1,2,3,4) | |
D80 | Expeed, CCD | 23.6x15.8 | 10.2 | 6.1 | 100-1600 | 19% | 50,000 | 2006 Q3 | 0.668 | EN-EL3e | (1,2,3,4) | |
D90 | Expeed | 23.6x15.8 | 12.3 | 5.5 | 200-3200 | 34% | 100,000 | 2008 Q2 | 0.703 | EN-EL3e | (1) | |
Nikon Z7 | Expeed 6 | 35.9×23.9 | 45.7 | 4.35 | 64-25600 | 44% | 2018 Q3 | 0.585 | EN-EL15b | |||
Nikon Z7II | 2x Expeed 6 | 35.9×23.9 | 45.7 | 4.35 | 64-25600 | 44% | 2020 Q4 | 0.615 | EN-EL15c | |||
Nikon Z6 | Expeed 6 | 35.9×23.9 | 24.5 | 5.94 | 100-51200 | 57% | 2018 Q4 | 0.585 | EN-EL15b | |||
Nikon Z6II | 2x Expeed 6 | 35.9×23.9 | 24.5 | 5.94 | 100-51200 | 57% | 2020 Q4 | 0.615 | EN-EL15c | |||
Nikon Z5 | Expeed 6 | 35.9×23.9 | 24.3 | 5.97 | 100-51200 | 2020 Q3 | 0.675 | EN-EL15c | ||||
Nikon Z50 | Expeed 6 | 23.5×15.7 | 20.9 | 4.22 | 100-51200 | 2019 Q4 | 0.446 | EN-EL25 |
(1) Needs RS232 (serial) cable or DSUSB controller to control Bulb exposures. See a list of serial cable vendors
(2) APT has to be started in Windows Vista SP2 compatibility mode.
(3) No Live View.
(4) No Video.
* Best ISO is the recommended ISO value for astrophotography according to a study published at DSLR Astrophotography
** QE is the Quantum Efficiency of unmodified camera.
*** Shows the expected shutter life (shutter cycles or clicks including LiveView) according various sources, based on tests and statistical calculations. The shutter life of your camera can be either more or less than the expected count...
Some of the used sources are:
www.wikipedia.org
www.dpreview.com
www.sensorgen.info
www.photonstophotos.net